// TW, CDM & CTF
ASPECTS GUIDE
Aspects are powerful skill upgrades earned through Tyranny Wars, Club Death Match, and Capture the Flag events.
⚡ Points Per Skill Level
| Level | TW | CDM | CTF |
|---|---|---|---|
| 1 | 3 | 1 | 1 |
| 2 | 3 | 1 | 1 |
| 3 | 4 | 1 | 1 |
| 4 | 4 | 1 | 1 |
| 5 | 5 | 1 | 1 |
| 6 | 5 | 1 | — |
| 7 | 5 | 1 | — |
| 8 | 5 | 1 | — |
| 9 | 6 | 1 | — |
| 10 | 6 | 1 | — |
| 11 | 6 | 1 | — |
| 12 | 7 | 1 | — |
| 13 | 7 | 1 | — |
| 14 | 7 | 1 | — |
| 15 | 8 | 1 | — |
| 16 | 8 | 1 | — |
| 17 | 8 | 1 | — |
| 18 | 9 | 1 | — |
| 19 | 9 | 1 | — |
| 20 | 9 | 1 | — |
| 21 | 10 | 1 | — |
| 22 | 10 | 1 | — |
| 23 | 10 | 1 | — |
| 24 | 11 | 1 | — |
📋 Aspect Add Stats
| Skill | TW | CDM | CTF |
|---|---|---|---|
| HP Mastery I | 1000 | — | — |
| HP Mastery II | 2000 | — | — |
| HP Mastery III | — | 2500 | — |
| SP Mastery I | 50 | — | — |
| SP Mastery II | 100 | — | — |
| SP Mastery III | — | 150 | — |
| MP Mastery I | 50 | — | — |
| MP Mastery II | 100 | — | — |
| MP Mastery III | — | 150 | — |
| Accuracy Training I | 50 | — | — |
| Accuracy Training II | — | 100 | — |
| Accuracy Training III | — | — | 20 |
| EVA Training I | 50 | — | — |
| EVA Training II | — | 100 | — |
| EVA Training III | — | — | 20 |
| Defense Training I | 50 | — | — |
| Defense Training II | — | 100 | — |
| Defense Training III | — | — | 20 |
| Resistance Training I | 50 | — | — |
| Attack Mastery I | — | 500 | — |
| Attack Mastery II | — | — | 200 |
| Energy Mastery I | — | 250 | — |
| Energy Mastery II | — | — | 20 |
| Energy Mastery III | — | — | 20 |
| Shooting Mastery I | — | 250 | — |
| Shooting Mastery II | — | — | 20 |
| Shooting Mastery III | — | — | 20 |
| Melee Mastery I | — | 250 | — |
| Melee Mastery II | — | — | 20 |
| Melee Mastery III | — | — | 20 |
🏆 Total Aspect Add Stats
| Stat | Total |
|---|---|
| HP | 5,500 |
| SP | 300 |
| MP | 300 |
| Accuracy | 170 |
| EVA | 170 |
| Defense | 170 |
| Resistance | 50 |
| Attack | 700 |
| Energy | 290 |
| Shooting | 290 |
| Melee | 290 |